The 2017 MLL supplemental draft took place earlier this week. This helps teams fill their 35-man roster for the beginning of the upcoming training camp. I'm sure I'm not the only one, but when you see a name of someone you played with or against growing up make a professional team, are you just as mind-blown as me?? There is one on this list that I played against in high school (Laconi, Morristown NJ) but there are at least 8 players currently in the MLL that I have played against.. Anyway, below is a breakdown of who's going where this upcoming season:
ROUND 1
1. Florida | Will Gural, M, Brown
2. Atlanta | Callum Robinson, D, Stevenson
3. Chesapeake | Garrett Thul, A, Army
4. Rochester | Greg Danseglio, D, Maryland
5. Boston | Evan Connell, D, UNC
6. Charlotte | Casey Ikeda, D, Maryland
7. New York | Chris Piccirilli, D, Villanova
8. Ohio | Kevin Cunningham, A, Villanova
9. Denver | Tripp Telesco, D, Lehigh
ROUND 2
10. Florida | Marty Bowes, M, Hartford
11. Florida | Greg Melaugh, A, Merrimack
12. Rochester | Nick Galasso, M, Syracuse
13. Rochester | Conor Gately, A, Marquette
14. Boston | Scott Bieda, A, Rutgers
15. Charlotte | Casey Eidenshink, D, Lehigh
16. New York | Ryan Flanagan, D, UNC
17. Ohio | Joe McCallion, M, Penn
18. Denver | Ryan Young, A, Maryland
ROUND 3
19. Florida | Reagan Harding, M, Lake Erie College
20. Atlanta | Anthony Kelly, FO, Ohio State
21. Chesapeake | Mike Poppleton, FO, Johns Hopkins
22. Rochester | Ryan Kilpatrick, LSM, North Carolina
23. Atlanta | Gunnar Waldt, G, Bryant
24. Charlotte | Nick Doktor, A, Penn
25. New York | Tyler German, M, Virginia
26. Ohio | Mike Rooney, A, Stony Brook
27. Denver | Henry Schoonmaker, M, Syracuse
ROUND 4
28. Florida | Christian Pastirik, M, Towson
29. New York | Cody Jamieson, A, Syracuse
30. Ohio | Bobby Schmitt, D, Bellarmine
31. Rochester | TJ Neubauer, M, Fairfield
32. Ohio | Patrick Kelly, M, UNC
33. Charlotte | Michael Keasey, M, Yale
34. New York | Case Mattheis, A, Duke
35. Ohio | Derek DeJoe, M, Syracuse
36. Denver | Pat Laconi, M, Loyola
ROUND 5
37. Florida | Reid Acton, D, Loyola
38. Denver | Finn Sullivan, D, Hofstra
39. Chesapeake | Matthew Bertrams, M, Albany
40. Rochester | Brian Megill, D, Syracuse
41. Boston | Henry Blynn, A, Brown
42. Charlotte | Mark DiFrangia, D, St. John's
43. New York | Conrad Oberbeck, A, Yale
44. Ohio | Tom Grimm, M, Syracuse
45. Denver | Alex Warden, D, Air Force
ROUND 6
46. Florida | Sean Meagher, D, Robert Morris
47. Atlanta | Adam Fullerton, G, Army
48. Chesapeake | Shawn Evans, A, Bellarmine
49. Rochester | John Moderski, LSM, Villanova
50. Boston | Tyler White, G, Towson
51. Charlotte | Brian Cooper, D, Maryland
52. New York | Zach Sikora, D, Rutgers
53. Ohio | Patrick Harbeson, M, Virginia
54. Denver | Ryan Ambler, A, Princeton
ROUND 7
55. Florida | Matt Thistle, A, High Point
56. Atlanta | Callum Crawford, M, Dowling
57. Boston | Kyle Jackson, A, Michigan
58. Rochester | Kris Alleyne, G, Rutgers
59. Boston | Erik Smith, M, Air Force
60. Charlotte | Alex Spring, D, Bucknell
61. Denver | Zach Esser, D, UMBC
62. Ohio | Reid Weber , A, LeHigh
63. Denver | James Ikeda, LSM, Duke
ROUND 8
64. Florida | Mike Unterstein, M, Hofstra
65. Atlanta | Craig Bunker, FO, Colby
66. New York | John Ortolani, FO, Endicott
67. Rochester | Josh Dionne, A, Duke
68. Boston | Conor Helfrich, FO, Tufts
69. Charlotte | Chris Allen, M, Air Force
70. New York | Zach Losco, M, Penn
71. Ohio | Will Haas, G, Bellarmine
72. Denver | Mike Nugent, G, Mercer
ROUND 9
73. Florida | Austin Geisler, G, High Point
74. Atlanta | Jesse King, M, Ohio State
75. Chesapeake | Pat Conroy, LSM, Towson
76. Rochester | Jason LaShomb, G, Mercyhurst
77. Boston | Eric Haggarty, G, Endicott
78. Charlotte | Scott Nelson, A, Binghampton
79. New York | John Reicherter, M, Hofstra
80. Ohio | David DiMaria, A, Lehigh
81. Denver | Zachary Price, D, High Point
ROUND 10
82. Florida | Pat Farrell, D, High Point
83. Atlanta | Henry Lobb, D, Duke
84. Chesapeake | Brian Farrell, D, Maryland
85. Rochester | Scott Tota, G, Cortland
86. Boston | Carson Cannon, D, Denver
87. Charlotte | Kyle Rhatigan, A, Limestone College
88. New York | Joseph Radin, A, Marist
89. Ohio | Eric O'Brien, M, Ohio State
90. Denver | Alexander Kraweck, G, LeMoyne
ROUND 11
91. Florida | Duncan Clancy, M, Rutgers
92. Atlanta | James Pannell, A, Virginia
93. Chesapeake | Robert Maddux, A, Gettysburg
94. Rochester | Dan Lomas, A, High Point
95. Boston | Sean Lawton , M, Western New England
96. Charlotte | David Manning, D, Loyola
97. New York | John Glesener, A, Army
98. Ohio | Mike Bierney, M, Detroit Mercy
99. Denver | Brian von Bargen, M, Hofstra
ROUND 12
100. Florida | Troy Kemp, M, UNC
101. Atlanta | Spencer Parks, A, Towson
102. Chesapeake | Carter Brown , A, Ohio State
103. Rochester | Stephen Keogh, A, Syracuse
104. Boston | Harrison Cotter, M, Endicott
105. Charlotte | Dan Burns, M, Maryland
106. New York | Jerry Ragonese, M, RIT
107. Ohio | Logan Schuss, A, Ohio State
108. Denver | Quinn Moroney, A, Amherst
AUXILIARY
109. Atlanta | Paul Bitetti, D, U Detroit Mercy
110. Chesapeake | Jason Crane, D, Loyola
111. Boston | Cameron Bell, G, Endicott
112. Atlanta | John English, M, Adelphi
113. Chesapeake | Joe Cinosky, D, Maryland
114. Chesapeake | Korey Hendrickson, M, Hofstra
115. Chesapeake | Nathan Lewnes, A, UMBC
2017 Supplemental MLL Draft
Reading next
Dec 27, 2016
Free shipping
Free Shipping All Orders $99+
Expert Support
We are ready to help. Contact Us
Secure payment
Fast and secure checkout